<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://phyphox.org/wiki/index.php?action=history&amp;feed=atom&amp;title=Tone_ramp</id>
	<title>Tone ramp - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://phyphox.org/wiki/index.php?action=history&amp;feed=atom&amp;title=Tone_ramp"/>
	<link rel="alternate" type="text/html" href="http://phyphox.org/wiki/index.php?title=Tone_ramp&amp;action=history"/>
	<updated>2026-05-02T09:50:12Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>http://phyphox.org/wiki/index.php?title=Tone_ramp&amp;diff=21185&amp;oldid=prev</id>
		<title>Sebastian Kuhlen: Sebastian Kuhlen moved page Experiment: Tone ramp to Tone ramp</title>
		<link rel="alternate" type="text/html" href="http://phyphox.org/wiki/index.php?title=Tone_ramp&amp;diff=21185&amp;oldid=prev"/>
		<updated>2023-05-04T14:08:32Z</updated>

		<summary type="html">&lt;p&gt;Sebastian Kuhlen moved page &lt;a href=&quot;/wiki/index.php/Experiment:_Tone_ramp&quot; class=&quot;mw-redirect&quot; title=&quot;Experiment: Tone ramp&quot;&gt;Experiment: Tone ramp&lt;/a&gt; to &lt;a href=&quot;/wiki/index.php/Tone_ramp&quot; title=&quot;Tone ramp&quot;&gt;Tone ramp&lt;/a&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 14:08, 4 May 2023&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Sebastian Kuhlen</name></author>
		
	</entry>
	<entry>
		<id>http://phyphox.org/wiki/index.php?title=Tone_ramp&amp;diff=21180&amp;oldid=prev</id>
		<title>Sebastian Kuhlen: Created page with &quot;{{Infobox Experiment  | Name = Tone ramp  | Category = Tools  | Sensors = None }}  This is just a little tool similar to the integrated tone generator. It allows the user to s...&quot;</title>
		<link rel="alternate" type="text/html" href="http://phyphox.org/wiki/index.php?title=Tone_ramp&amp;diff=21180&amp;oldid=prev"/>
		<updated>2023-04-29T15:04:33Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Infobox Experiment  | Name = Tone ramp  | Category = Tools  | Sensors = None }}  This is just a little tool similar to the integrated tone generator. It allows the user to s...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox Experiment&lt;br /&gt;
 | Name = Tone ramp&lt;br /&gt;
 | Category = Tools&lt;br /&gt;
 | Sensors = None&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
This is just a little tool similar to the integrated tone generator. It allows the user to set a start frequency, an end frequency and a duration. If the user presses start, a sine tone is being played that ramps from the start to the end frequency linearly over the given duration.&lt;br /&gt;
&lt;br /&gt;
==Problems and resolutions==&lt;br /&gt;
&lt;br /&gt;
* Since the frequency is updated with each analysis cycle, the frequency does not truly rise continuously but in very small increments. This should be negligible for most applications, though.&lt;br /&gt;
&lt;br /&gt;
==phyphox file==&lt;br /&gt;
&lt;br /&gt;
[https://phyphox.org/wiki/images/e/ee/Tone_ramp.phyphox Tone ramp]&lt;br /&gt;
&lt;br /&gt;
[[Category:User_experiments]]&lt;/div&gt;</summary>
		<author><name>Sebastian Kuhlen</name></author>
		
	</entry>
</feed>